Family & Community: Wrap Up

Anonymous self-volunteered demographic data for March 2021.

At the end of every one of our theme months (during our GftW period, at least), we’re publishing fully anonymous, self-volunteered demographic data in an effort to be accountable to our anti-oppressive, inclusive agenda.

//Submissions
Total: 55 (100 total*)
//Do you belong to any of the following groups?
Prefer not to disclose: 3
LGBTQ+: 11 (20%; 13, 24% total))
BIPOC: 12 (22%; 12, 24% total)
Living with disabilities: 6 (11%; 3, 9%/ total)
Incarcerated/formerly incarcerated: 0
Unhoused/formerly unhoused: 1 (2%; 2, 3% total)
Living with mental illness/neurodiversity: 21 (38%; 13, 34% total)
Poor, underemployed and working class: 12 (22%; 12, 24% total)
Emerging comedy writer (under 5 bylines): 28 (51%; 11, 39% total)
None of the above: 5 (9%; 7, 12% total)

//Publications
Total: 24 (64 total*)

//Do you belong to any of the following groups?
Prefer not to disclose: 0 (0%; 1, 2% total)
LGBTQ+: 6 (25%; 20, 31% total)
BIPOC: 6 (25%; 20, 31% total)
Living with disabilities: 1 (4%; 7, 11% total)
Incarcerated/formerly incarcerated: 0 (0%; 0, 0% total)
Unhoused/formerly unhoused: 0 (0%; 2, 3% total)
Living with mental illness/neurodiversity: 10 (42%; 22, 34% total)
Poor, underemployed and working class: 4 (17%; 13, 20% total)
Emerging comedy writer (under 5 bylines): 8 (33%; 13, 20% total)
Other (check, then write-in below): 1 (4%; 3, 5% total)**
None of the above: 1 (4%; 4, 6% total)

// * ‘Total’ as in ‘all-time, since the start of our GftW project’
// ** Other response incl. "Sibling in neurodiverse/disabled community"
Share this…
Widget Bot
Widget Bot
Articles: 53

Newsletter Updates

Enter your email address below and subscribe to our newsletter