Update: Classes no longer require sign-in.
Food & Travel: Wrap Up
Anonymous self-volunteered demographic data for February 2021.
At the end of every one of our theme months (during our GftW period, at least), we’re publishing fully anonymous, self-volunteered demographic data in an effort to be accountable to our anti-oppressive, inclusive agenda.
//Submissions
Total: 39 (45 total*)
//Do you belong to any of the following groups?
Prefer not to disclose: 3
LGBTQ+: 11 (28%; 13, 28% total))
BIPOC: 10 (26%; 12, 27% total)
Living with disabilities: 2 (5%; 3, 7% total)
Incarcerated/formerly incarcerated: 0
Unhoused/formerly unhoused: 2 (5%; 2, 4% total)
Living with mental illness/neurodiversity: 13 (33%; 13, 29% total)
Poor, underemployed and working class: 10 (26%; 12, 27% total)
Emerging comedy writer (under 5 bylines): 11 (28%; 11, 24% total)
None of the above: 6 (15%; 7, 16% total)
//Publications
Total: 20 (40 total*)
//Do you belong to any of the following groups?
Prefer not to disclose: 0 (0%; 1, 2% total)
LGBTQ+: 7 (35%; 14, 35% total)
BIPOC: 5 (25%; 14, 35% total)
Living with disabilities: 0 (0%; 6, 15% total)
Incarcerated/formerly incarcerated: 0
Unhoused/formerly unhoused: 2 (10%)
Living with mental illness/neurodiversity: 5 (25%; 12, 30% total)
Poor, underemployed and working class: 4 (20%; 9, 23% total)
Emerging comedy writer (under 5 bylines): 5 (25%; 5, 13% total)
Other (check, then write-in below): 0 (0%; 2, 5% total)
None of the above: 2 (10%; 3, 8% total)
// * ‘Total’ as in ‘all-time, since the start of our GftW project’